Housing Marketplace
Available Housing
| Street | City | Available | Rent |
|---|---|---|---|
| 21218 | Aug 1 until Jul 31 | 500 | |
| Baltimore | Jan 29 until Jul 31 | 760 | |
| Baltimore | Aug 16 until Dec 9 | 570 | |
| Baltimore | Aug 19 until Sep 1 | 400 | |
| Baltimore | Aug 20 until May 20 | ||
| Baltimore | Aug 25 until Aug 25 | ||
| Baltimore | Sep 1 until Jul 30 | 850 | |
| Baltimore | Sep 1 until Aug 31 | 475 | |
| Baltimore | Oct 1 until Sep 30 | 635 | |
| Baltimore | Oct 7 until Oct 20 | 900 | |
| Baltimore | Oct 20 until Dec 18 | $540 | |
| Baltimore | Oct 20 until Dec 1 | 425 | |
| Baltimore | Oct 25 until Aug 20 | $465 | |
| Baltimore | Oct 25 until Aug 20 | $465 | |
| Baltimore | Oct 25 until Mar 31 | 530 | |
| Baltimore | Oct 30 until Dec 31 | 425 | |
| Baltimore | Nov 19 until Jul 31 | 600 | |
| Baltimore | Nov 23 until May 28 | 500 | |
| Baltimore | Dec 1 until Jun 30 | 460 | |
| Baltimore | Dec 17 until Aug 15 | 595 | |
| Baltimore | Dec 19 until May 20 | 375 | |
| Baltimore | Dec 22 until Dec 19 | 350 | |
| Baltimore | Dec 24 until Aug 31 | 860 | |
| Baltimore | Jan 1 until Dec 30, 2011 | 500 | |
| Baltimore | Jan 1 until Jun 1 | 500 | |
| Baltimore | Jan 1 until Jul 1 | 570 | |
| Baltimore | Jan 1 until May 30 | 600 | |
| Baltimore | Jan 6 until May 30 | 350 | |
| Baltimore | Jan 12 until Sep 1 | 725 | |
| Baltimore | Jan 14 until May 31 | 350 | |
| Baltimore | Jan 15 until Dec 15 | $625 | |
| Baltimore | Jan 25 until Jun 30 | 460 | |
| Baltimore | Jan 28 until Jul 1 | 350 | |
| Baltimore | Jan 29 until Jul 31 | 700 | |
| Baltimore | Jan 31 until Jul 30 | 700 | |
| Baltimore | Feb 1 until Jul 31 | $400 | |
| Baltimore | Feb 1 until Sep 1 | 500 | |
| Baltimore | Feb 3 until Jun 1 | ||
| Baltimore | Feb 3 until Dec 31 | 400 | |
| Baltimore | Mar 25 until May 25 | 550 | |
| Baltimore | Apr 1 until Sep 30 | ||
| Baltimore | May 14 until Aug 22 | 500 | |
| Baltimore | May 30 until Sep 30 | 756 | |
| Baltimore | Jun 1 until Jun 1, 2011 | 1240 | |
| Baltimore | Jun 1 until Jun 1, 2011 | 2300 | |
| Baltimore | Aug 1 until Aug 1, 2011 | 300 | |
| BALTIMORE | Feb 1 until Jun 30 | 460 | |
| BALTIMORE | Mar 4 until Mar 6 | ||
| BALTIMORE | Mar 19 until Jun 1 | 1100 | |
| BALTIMORE | Apr 9 until Sep 30 | 625 | |
| BALTIMORE | Apr 29 until Aug 1 | 750 | |
| BALTIMORE | May 1 until May 1 | 1650 | |
| BALTIMORE | May 10 until May 10 | ||
| BALTIMORE | May 13 until May 13 | 600 | |
| BALTIMORE | May 17 until Aug 28 | 498 | |
| BALTIMORE | May 27 until May 27 | ||
| BALTIMORE | May 30 until May 30 | 1850 | |
| BALTIMORE | May 31 until Sep 17 | 725 | |
| BALTIMORE | May 31 until May 31 | 620 | |
| BALTIMORE | May 31 until May 31 | 620 | |
| BALTIMORE | Jun 1 until May 31 | 420 | |
| BALTIMORE | Jun 1 until Sep 1 | 731 | |
| BALTIMORE | Jun 1 until Aug 1 | 1275 | |
| BALTIMORE | Jun 1 until May 31 | 1350 | |
| BALTIMORE | Jun 1 until May 31 | 1650 | |
| BALTIMORE | Jun 1 until Mar 31 | ||
| BALTIMORE | Jun 1 until May 15 | 350 | |
| BALTIMORE | Jun 1 until Jun 1 | 1475 | |
| BALTIMORE | Jun 1 until May 31 | 1450 | |
| BALTIMORE | Jun 1 until May 31 | 1450 | |
| BALTIMORE | Jun 1 until Jun 1 | 2800 | |
| BALTIMORE | Jun 1 until May 31 | 1475 | |
| BALTIMORE | Jun 1 until May 31 | ||
| BALTIMORE | Jun 1 until May 31 | ||
| BALTIMORE | Jun 1 until May 31 | 1400 | |
| BALTIMORE | Jun 15 until Jun 15 | ||
| BALTIMORE | Jun 20 until Jun 20 | ||
| BALTIMORE | Jul 1 until Jul 1 | 1195 | |
| BALTIMORE | Jul 1 until Jun 30 | 900 | |
| BALTIMORE | Jul 1 until Jul 1 | 960 | |
| BALTIMORE | Jul 1 until May 31 | 1450 | |
| BALTIMORE | Jul 1 until Jul 1 | 550 | |
| BALTIMORE | Jul 1 until Jun 1 | 635 | |
| BALTIMORE | Jul 1 until Jun 30 | 1400 | |
| BALTIMORE | Jul 20 until Jul 31 | ||
| BALTIMORE | Jul 31 until Dec 28 | 570 | |
| BALTIMORE | Aug 1 until Jun 30 | ||
| BALTIMORE | Aug 1 until Aug 1 | 474 | |
| BALTIMORE | Aug 1 until Jul 30 | call | |
| BALTIMORE | Aug 1 until May 31 | 520 | |
| BALTIMORE | Aug 1 until Jul 31 | 1400 | |
| BALTIMORE | Aug 1 until Dec 31 | 575 | |
| BALTIMORE | Aug 1 until Jul 31 | ||
| BALTIMORE | Aug 4 until Dec 31 | ||
| BALTIMORE | Aug 7 until Jun 30 | ||
| BALTIMORE | Aug 15 until Aug 14 | 1295 | |
| BALTIMORE | Aug 15 until Aug 15 | 435 | |
| BALTIMORE | Aug 18 until Aug 17 | ||
| BALTIMORE | Aug 20 until Aug 20 | 1500 | |
| BALTIMORE | Aug 20 until Aug 20 | ||
| BALTIMORE | Aug 23 until Dec 20 | 570 | |
| BALTIMORE | Aug 30 until Aug 31 | 900 | |
| BALTIMORE | Sep 1 until Aug 31 | 515 | |
| BALTIMORE | Sep 1 until May 30 | ||
| BALTIMORE | Sep 1 until Aug 31 | 850 | |
| BALTIMORE | Sep 6 until Mar 31 | 1062 | |
| BALTIMORE | Oct 19 until Dec 31 | 650 | |
| BALTIMORE | May 1 until Dec 31 | 700 | |
| CATONSVILLE | Mar 9 until Dec 31 | 1250 | |
| Parkville | Feb 5 until Feb 5, 2011 | 650 | |
| RANDALLSTOWN | Jul 14 until Dec 31 | 550 | |
| Ruxton/Towson | Oct 1 until Dec 31 | 875 | |
| TEST | May 8 until Oct 19 | ||
| TOWSON | Jul 19 until Jul 30 | 662 | |
| TOWSON/PARKVILLE | Aug 1 until Aug 1 | 650 |
Needs Housing
| Summary | Description | Available |
|---|---|---|
| we are two girls looking to live with some other girls (1 or 2) to share an apartment | let us know by emailing us at dreamingcandies@gmail.com | until Mar 15, 2011 |
| NEed 3 Bedroom house | I am a current sophomore along with two other sophomore looking to rent a 3 bedroom house in Charles Village staring in August 2010. Please contact ASAP with info on available houses or leads. Thank You! Gena | until Sep 15 |
| Grad Student needs housing in Mt. Vernon or Charles Village | I am a Government AAP grad student at the DC campus and work in DuPont Circle. Still want to live in Baltimore as close as I can to Penn Station. My e-mail address is jason_jenkins3@hotmail.com | until Sep 30 |
| Roomate Needed | Hello! We are two incoming first year medical students (1 female and 1 male), and are looking to share a 3br apartment in Mount Vernon with another student (male or female, preferably grad or PhD) for the 2009-2010 academic year. If you are interested, please email Roger at rwsamuels27@hotmail.com. | until May 1 |